Writing
http://www.theglobeandmail.com
Friday December 18, 2015
Audited by Jessica Geboers
Table of Contents
Introducing WCAG 2.0 and Relevant Legislation … 3
Summary of Findings and General Comments … 3
Principle 1: Perceivable … 4
Principle 2: Operable … 5
Principle 3: Understandable … 6
Principle 4: Robust … 7
Resources … 7
Introducing WCAG 2.0 and Relevant Legislation
Web Content Accessibility Guidelines (WCAG) 2.0 defines how to make Web content more accessible to people with disabilities. Accessibility involves a wide range of disabilities, including visual, auditory, physical, speech, cognitive, language, learning, and neurological disabilities. Learn more at: http://www.w3.org/TR/WCAG20/
Summary of Findings and General Comments
The Globe and Mail website is predominantly text based and, therefore, relatively accessible with software such as VoiceOver. However, it lacks in the areas of text alternatives for photos and videos.
Guideline Checklist
Principle 1: Perceivable
Success Criterion | Level | Evaluation Pass/Fail | Comments |
1.1.1: Non-text Content | A | Fail? | Most meaningful images and irons on the homepage and within stories have alternative text (cutlines) to explain a photo. Decorative images do not. However, image maps and info graphics do not contain alternative descriptive text, but when selected, merely state the image number. See: http://www.theglobeandmail.com/report-on-business/economy/jobs/earning-a-phd-in-canada-probably-not-worth-the-time-or-money-study/article27445026/ |
1.2.1: Audio-only and Video-only (pre-recorded) | A | Fail | No transcript or audio-description is provided. There is only a short written intro above and a cutline provided under the video, similar to that of a photo within a news story. |
1.2.2: Captions (pre-recorded) | A | Fail | No re-recorded captions are provided with video. |
1.2.3 Audio Description or Full Text Alternative | A | Fail | No audio-description or full text alternative is provided. |
1.2.4: Captions (live) | AA | No live video to be observed at this time. | |
1.2.5: Audio Description | AA | Fail | No descriptive video is provided. |
1.3.1: Info and Relationships | A | Pass | |
1.3.2: Meaningful Sequence | A | Pass | |
1.3.3: Sensory Characteristics | A | Pass | Voiceover is able to read and indicate all links and instructions requiring action, such as: |
1.4.1: Use of Colour | A | Pass | Normal text is black, while text containing a link is red. |
1.4.2: Audio Control | A | Pass | |
1.4.3 Contrast (minimum) | AA | Pass? | |
1.4.4: Resize text | AA | Pass | |
1.4.5: Images of Text | AA | Fail? | This is an image that could be text: However, VO is able to select and describe image as the Globe and Mail and that clicking it would return user to the home page. |
Success Criterion | Level | Evaluation (Pass/Fail) | Comments |
2.1.1: Keyboard | A | Fail | Keyboard can only be used to move page up and down. Only when Voiceover is turned on. |
2.1.2: No Keyboard Trap | A | Pass | |
2.2.1: Timing Adjustable | A | N/A | |
2.2.2: Pause, Stop, Hide | A | N/A | |
2.3.1: Three Flashes or Below Threshold | A | Pass | |
2.4.1: Bypass Block | A | Fail? | May not be necessary. |
2.4.2: Page Titled | A | Pass | |
2.4.3: Focus Order | A | Pass | |
2.4.4: Link Purpose (in context) | A | Pass | |
2.4.5: Multiple Ways | AA | Pass | Contains both site navigation and search bar. |
2.4.6: Headings and Labels | AA | Pass | |
2.4.7: Focus Visible | AA | Fail | Only when Voiceover is activated. |
Success Criterion | Level | Evaluation (Pass/Fail) | Comments |
3.1.1: Language of Page | A | Pass | Entirely in English |
3.1.2: Language of Parts | A | N/A | |
3.2.1: On Focus | A | Pass | |
3.2.2: On Input | A | Pass | |
3.2.3: Consistent Navigation | AA | Pass | |
3.2.4: Consistent Identification | AA | Pass | |
3.3.1: Error Identification | A | Pass | |
3.3.2: Labels or Instructions | A | Pass | |
3.3.3 Error Suggestion | AA | Pass? | I’ve seen it in the past while using this website. However, currently, there seems to be some technical issues that are not allowing me to sign out of my account in order to sign back in and test this feature. |
3.3.4 Error Prevention (legal, financial, data) | AA | Pass | Changes can be made to all account information. |
Success Criterion | Level | Evaluation (Pass/Fail) | Comments |
4.1.1: Parsing | A | Fail? | I could not figure out W3C validator. However, I ran it through AChecker and found: See attached report doc. |
4.1.2: Name, Role, Value | A | Pass? | All inputs appear to have labels. However, not all dynamic elements are explained with ARIA roles and status. |
Resources:
- VoiceOver on Mac
- Task 5 lesson
- AChecker
1 Comment(s)
Email me at jessgeboers@gmail.com if you would like me to send you this in a word document as intended. The only email contact I have is for Samantha.
Jessica Geboers
Dec 29, 2015